SIZE GUIDE
A child’s size is usually defined by their age but since we are all different it’s a good idea to check our charts and base your purchase on your child’s height, chest and waist measurements. All our measurements have been taken in centimetres (cm) or inches (in).
For girls and boys; NB -14 years
Dual Size |
Single Size |
Height (cm) |
Chest (cm) |
Waist (cm) |
Height (in) |
Chest (in) |
Waist (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|
0-3 mths | 62 | 24.5 | 14 lbs | |||||
3-6 mths | 68 | 27 | 18 lbs | |||||
6-9 mths | 74 | 29 | 21 lbs | |||||
9-12 mths | 80 | 31.5 | 24 lbs | |||||
12-18 mths | 86 | 51 | 51 | 34 | 20 | 20 | ||
18-24 mths | 2Y | 92 | 53 | 52 | 36 | 21 | 21 | |
2-3 yrs | 3 yrs | 98 | 55 | 53 | 38.5 | 21.5 | 21 | |
3-4 yrs | 4 yrs | 104 | 57 | 54 | 41 | 22.5 | 21.5 | |
5 yrs | 110 | 59 | 55 | 43.5 | 23 | 22 | ||
5-6 yrs | 6 yrs | 116 | 61 | 57 | 45.5 | 24 | 22.5 | |
7 yrs | 122 | 63 | 58 | 48 | 25 | 23 | ||
7-8 yrs | 8 yrs | 128 | 66 | 60 | 50.5 | 26 | 23.5 | |
9 yrs | 134 | 70 | 61 | 53 | 27.5 | 24 | ||
9-10 yrs | 10 yrs | 140 | 73 | 62 | 55 | 28.5 | 24.5 | |
11 yrs | 146 | 76 | 63 | 57.5 | 30 | 25 | ||
11-12 yrs | 12 yrs | 152 | 79 | 64 (Girls) 68 (Boys) |
60 | 31 | 25.5 (Girls) 27 (Boys) |
|
13 yrs | 158 | 83 | 65 (Girls) 69 (Boys) |
62 | 32.5 | 26 (Girls) 27 (Boys) |
||
13-14 yrs | 14 yrs | 164 | 87 | 67 (Girls) 71 (Boys) |
64.5 | 34.5 | 26.5 (Girls) 28 (Boys) |
How to measure
Height: Remove shoes and any hair accessories then measure from the floor to the top of their head. Stand tall, no bent knees please!
Chest: Measure the fullest part of the chest, just under the arms and across the shoulder blades.
Waist: Find the natural waistline between the top of their hips and the bottom of their ribs. This is usually the narrowest part of the waist but don't pull the tape too tight, comfort is key.
Outside leg: Measure from waist point down to the ankle.
Dress length: Taken from the shoulder to the knee.