



★★★★★ 3,000+ happy customers
Tanner Tuxedo Trouser
Black tie, made easy! These smart tuxedo trousers are cut in a modern slim fit and finished with sleek satin tape down the side seams for a classic tuxedo touch. Designed with comfort in mind, they're perfect for weddings, parties and extra-special occasions. Pair with the matching tuxedo blazer and shirt for the full look.
- Black tuxedo suit trousers
- Satin tape detail down the side seams
- Modern slim fitDesigned for comfort
- Classic tuxedo stylingPerfect for weddings & black-tie occasions
- Pair with the matching tuxedo blazer & shirt
Ethically Made

Next Day Delivery

Made To Last
Materials
Shell 65% Polyester 35% Viscose Lining 100% Polyester
Look After Me
Think Planet, Wash At 30C
Delivery & Returns
| EVRi Next DayFree when you spend £50 | Order by 10pm | £3.50 |
| DPD Next Weekday Pickup PointEco-Friendly Option | Order by 8pm | £3.50 |
| DPD Next Weekday | Order by 8pm | £4.50 |
*Please note, bank holidays may affect delivery options at checkout.
Not quite right? No problem! We offer easy returns within 30 days of purchase.
Choose options




Recently Viewed

About Us
From London with love since 2014, built on family talents and friends from the fashion industry. At Angel & Rocket we are inspired by kids personalities, individuality and innate sense of style.

Designed To Last
We pride ourselves in attention to detail and an uncompromised passion for design and quality.
Buy Better. Wear Longer. Hand Down.

Sustainability
We strive to be sustainable in everything that we do from our product through to our packaging. We use organic cottons, recycled polyester fabrics and produce in ethical factories around the world.
Not sure which size to choose? Use the measurements below, or let our fit finder recommend a size for you.
| Dual Size | Single Size | Height | Chest | Waist | Weight |
|---|---|---|---|---|---|
| 0-3 mths | — | 6224.5 | — | — | 14 lbs |
| 3-6 mths | — | 6827 | — | — | 18 lbs |
| 6-9 mths | — | 7429 | — | — | 21 lbs |
| 9-12 mths | — | 8031.5 | — | — | 24 lbs |
| 12-18 mths | — | 8634 | 5120 | 5120 | — |
| 18-24 mths | 2 yrs | 9236 | 5321 | 5221 | — |
| 2-3 yrs | 3 yrs | 9838.5 | 5521.5 | 5321 | — |
| 3-4 yrs | 4 yrs | 10441 | 5722.5 | 5421.5 | — |
| 4-5 yrs | 5 yrs | 11043.5 | 5923 | 5522 | — |
| 5-6 yrs | 6 yrs | 11645.5 | 6124 | 5722.5 | — |
| — | 7 yrs | 12248 | 6325 | 5823 | — |
| 7-8 yrs | 8 yrs | 12850.5 | 6626 | 5923.5 | — |
| — | 9 yrs | 13453 | 6927.5 | 6124 | — |
| 9-10 yrs | 10 yrs | 14055 | 7228.5 | 6224.5 | — |
| — | 11 yrs | 14657.5 | 7530 | 6325 | — |
| 11-12 yrs | 12 yrs | 15260 | 7931 | 64 (Girls) 68 (Boys)25.5 (Girls) 27 (Boys) | — |
| — | 13 yrs | 15862 | 8332.5 | 66 (Girls) 70 (Boys)26 (Girls) 27 (Boys) | — |
| 13-14 yrs | 14 yrs | 16464.5 | 8734.5 | 69 (Girls) 73 (Boys)26.5 (Girls) 28 (Boys) | — |
| — | 15 yrs | 16665.3 | 8935 | 71 (Girls) 77 (Boys)27.9 (Girls) 30.5 (Boys) | — |
| 15-16 yrs | 16 yrs | 16866.1 | 9336.6 | 73 (Girls) 81 (Boys)28.7 (Girls) 31.8 (Boys) | — |

Size Guide - Boys









